See supported markets, payout currencies, payment rails, and estimated settlement times across Africa and global destinations.
Select where you're sending from, where your recipient gets paid, and the payout currency to preview estimated settlement details.
Get startedEnter an amount and calculate to preview the quote.
Explore supported corridors, payout rails, currencies, and settlement timelines.
20 corridors · All Live · Updated 28 September 2026
| Country | Payment rail | Currency | Recipient | Remitter name | Cut-off time | Processing days | Settlement | Status |
|---|---|---|---|---|---|---|---|---|
WIRE | USD | Personal / Business | Originator Name | 07:30 GMT | Mon-Fri | T+0 | Live | |
NPP / BECS | AUD | Personal / Business | Originator Name | N/A (<1m AUD) 09:00 GMT (>1m AUD) | Everyday Mon-Fri | Real-time (<100k AUD) T+0 (>100k AUD) | Live | |
PIX | BRL | Personal / Business | BFI or BFI payment provider name | N/A | Everyday | Real-time | Live | |
BANK_TRANSFER (ACSS) | CAD | Personal / Business | Originator Name | 22:00 GMT | Mon-Fri | T+1 | Live | |
WIRE | CNY | Personal / Business | BFI or BFI payment provider name | 15:00 GMT | Mon-Fri | T+0 | Live | |
BANK_TRANSFER | COP | Personal / Business | BFI or BFI payment provider name | 18:00 GMT | Mon-Fri | T+0 | Live | |
SEPA / SEPA Instant | EUR | Personal / Business | Originator Name | N/A (Instant <100k) 12:00 GMT (SEPA >100k) | Everyday Mon-Fri | Real-time (<100k) T+0 (>100k) | Live | |
CHATS | HKD | Personal / Business | Originator Name | 08:00 GMT | Mon-Fri | T+0 | Live | |
WIRE | HKD | Personal / Business | Originator Name | 15:00 GMT | Mon-Fri | T+0 | Live | |
IMPS / RTGS / NEFT | INR | Personal / Business | Originator Name (NEFT) | N/A (IMPS, <500k INR) RTGS / NEFT (to confirm) | Everyday Mon-Fri | Real-time (IMPS) T+0 (NEFT) | Live† | |
ZENGIN | JPY | Personal / Business | Originator Name | 06:00 GMT | Mon-Fri | T+0 | Live | |
SPEI | MXN | Personal / Business | BFI or BFI payment provider name | N/A | Everyday | Real-time | Live | |
BANK_TRANSFER | NGN | Personal / Business | BFI or BFI payment provider name | N/A | Everyday | Real-time | Live | |
INSTAPAY / GCASH | PHP | Personal / Business | Originator Name | N/A | Everyday | Real-time | Live | |
PESONET | PHP | Personal / Business | Originator Name | 06:30 GMT | Mon-Fri | T+0 | Live | |
BANK_TRANSFER (FAST) MEPS (RTGS) | SGD | Personal / Business | Originator Name | N/A | Everyday | Real-time | Live | |
BANK_TRANSFER (IPP / FTS) | AED | Personal / Business | OFI Name | N/A (<50k AED) 16:45 GMT (>50k AED) | Everyday Mon-Fri | T+0 | Live | |
FPS / CHAPS | GBP | Personal / Business | BFI Name | N/A (FPS) 15:30 GMT (CHAPS) | Everyday Mon-Fri | Real-time (FPS, <1m GBP) T+0 (CHAPS, >1m GBP) | Live | |
FEDWIRE | USD | Personal / Business | OFI Name | 21:00 GMT | Mon-Fri | Real-time | Live | |
NAPAS / CITAD | VND | Personal / Business | BFI or BFI payment provider name | 09:00 GMT | Everyday Mon-Fri | <1 hour (NAPAS, <499m VND) T+1 (CITAD, >499m VND) | Live |
† India is live but we recommend a penny test before the first live payout; RTGS and NEFT cut-off times are being confirmed.
Cut-off times in GMT · T+0 same business day · BFI = Beneficiary Financial Institution · OFI = Originating Financial Institution · Thresholds shown in the payout currency. Settlement times may vary with the beneficiary bank.
Questions about coverage? importapay@importa.biz · pay.importa.biz
Ready to move globally?
Manage cross-border payments with clearer rates, reliable settlement, and access to live corridors from one platform.